Specification | |
Resolution | HD-SDI(1080p, 720p) / 1000 TV line over |
Total Pixels | 2010(H) × 1108(V) = 2.2M Pixel |
Effective Pixels | 1944(H) × 1092(V) = 2.1M Pixel |
Scanning System | Progressive |
S/N (Y signal) | More than 52 dB (AGC Off) |
Video Output | SMPTE292M (HD-SDI) / CVBS : 1.0Vp-p (75Ω) |
Minimum Illumination | 0 lux at IR On |
White Balance | Auto / Auto EXT / Pushing / Manual |
Electronic Shutter Speed | Auto / Manual (1/30sec ~ 1/30,000sec) |
Brightness | Adjustable (0 ~ 20 Step) |
WDR / BLC | Off / Single scan WDR / BLC |
ACE | Off / On |
Day & Night | Auto (Day <--> Night time change) , Color , B/W |
Privacy | Off / On (28 Zone) |
Motion Detection | Off / On |
D.ZOOM | 0 ~ ×112 |
FLIP | Off / On |
COMM. | RS-485(PELCO-D) |
Operating Temperature / Humidity | 14°F~122°F (-10°C~+50°C) / 30%~80% RH |
Storage Temperature / Humidity | -4°F~+140°F (-20°C~+60°C) / 20%~90% RH |
Power | DC 12V Only |
Distance | 300 ~ 450ft (100 ~ 150m) |
Transmission range | Max transmission range is depends on the cable manufacturer and the installation environment. |
Download Brochure | ||
Download Generic Brochure(No logo / Product Name) | ||
Download Installation Manual | ||
Download OSD-HDSDI Manual |