16 channel synchronous realtime playback, GRID interface & smart search
SupportHDCVI/Analog/IP Video input
H.264 dual-streamvideo compression
HCVR5204/5208/5216A-S2:All channel 720P real time or 1080P non-real time recording
HDMI/VGA simultaneousvideo output
Support 2 SATA HDDs upto 8TB, 2 USB2.0
3D intelligentpositioning with Dahua PTZ dome camera
ONVIF Version 2.4conformanceMultiple network monitoring:Web viewer, CMS(DSS/Smart PSS)&Smart Phone(DMSS)
Specification | |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768, 800×600 |
Video Input | 16 channel, BNC |
Audio In | 4 channel, BNC |
Audio Out | 1 channel, BNC |
Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop |
Alarm Out | 3 channel |
Ethernet | RJ-45 port (10/100M),RJ-45 port (10/100M/1000M) |
Internal HDD | 2 SATA ports, up to 8TB |
USB | 2 ports(1 Rear), USB2.0 |
Dimensions | 1U, 375mm×285mm×50mm |
OSD Menu | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Bit Rate | 96~4096Kb/s |
Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips |
Search Mode | Time/Date, MD & Exact search (accurate to second) |
Protocol | 1080P/720P/D1/CIF IP Camera |
Max User Access | 128 users |
RS485 | 1 port, For PTZ control |
Power Consumption | 15W(without HDD) |
Operating System | Embedded LINUX |
Two-way Talk | Reuse audio input/output channel 1 |
Interface | 1 HDMI, 1 BNC |
Display Split | 1/4, 1/4/8/9, 1/4/8/9/16 |
Record Rate | Main Stream: 1080P(1~15fps)/720P/960H/D1 (1~25/30fps), Extra Stream: CIF/QCIF(1~25/30fps), D1(1~6/7fps) |
Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank |
Alarm Input | 8 channel,8 channel,16 channel |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
Backup Mode | USB Device/Internal SATA burner/Network |
Network Function | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Weight | 2.35KG(without HDD) |
Main Processor | Embedded processor |
Sync Playback | 1/4,1/4/8,1/4/8/16 |
Power Supply | DC12V/4A,DC12V/5A |
Working Environment | -10°C ~+55°C / 10%~90%RH / 86~106kpa |
Recording Resolution | H.264/G.711 |
Privacy Masking | 4 rectangular zones (each camera) |
Standard | Analog NTSC(525Line, 60f/s), PAL(625Line, 50f/s) |
HD-CVI | 1080P/720P HDCVI Camera |
No Attachments