Specification | |
Resolution | 8MP |
Power | AC 100V~240V <9.6W (Without HDD) |
Working Temperature | -10°C ~+55°C / 10%~90%RH / 86~106kpa |
Ethernet | 1 RJ-45 port (10/100/1000Mbps) |
Internal HDD | 2x10TB |
USB | ports (1 Rear USB3.0, 1 Front USB2.0) |
Compression | H.265/H.264 |
OSD Menu | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search |
RS485 | 1 port, For PTZ control |
IP Camera Input | 8 channel |
Record Rate | 200Mbps |
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank |
Alarm Input | 4/2 |
PoE | 8 Ports (IEEE802.3at/af) 130W |
Smart Phone | iPhone, iPad, Android, Windows Phone |
RAID | ~ |
No Attachments