Specification | |
Resolution | 3M(2048×1536)/1080P(1920×1080)/1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) |
Effective Pixels | 2048(H)x1536(V) |
Scanning System | Progressive |
Video Output | N/A |
White Balance | Auto/Manual |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/10000s |
S/N Ratio | More than 50dB |
Frame Rate | Main Stream:3M(1 ~ 20fps)/1080P (1 ~ 25/30fps) Sub Stream:D1/CIF(1 ~ 25/30fps) |
Alarm In | N/A |
Ethernet | RJ-45 (10/100Base-T) |
Compression | N/A |
Dimensions | 72mm×80mm×212.8mm |
Bit Rate | H.264H: 40 ~ 8192Kbps; MJPEG: 40 ~ 16384Kbps |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
Max User Access | 20 users |
RS485 | N/A |
Power Consumption | Max 8.5W |
Interface | N/A |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Weight | 0.65kg |
Power Supply | DC12V/PoE (802.3af) |
Working Environment | -30°C~+60°C, Less than 95% RH |
Image Sensor | 1/3” 3Megapixel progressive scan Aptina CMOS |
Min Illumination | 0. 01Lux/F1.4 (Color), 0Lux/F1.4(IR on) |
Max. IR LEDs Length | 30m |
Day/Night | Auto(ICR)/Color/B/W |
Noise Reduction | 3D |
Focal Length | 2.7mm~12mm |
Mount Type | Board-in Type |
Ingress Protection | IP66 |
Gain Control | Auto/Manual |
Privacy Masking | Up to 4 areas |
Max Aperture | F1.4 |
Focus Control | Auto |
Angle of View | H: 92°~ 28° |
Lens Type | Motorized/ Fixed Iris |
Wi-Fi | N/A |
Memory Slot | N/A |
PIR Sensor Range | N/A |
Vandal Resistance | N/A |
Backlight Compensation | BLC / HLC / DWDR |
Compatibility | ONVIF, CGI, PSIA |
No Attachments